Grades | Width (mm) | Thickness (mm) | Length (mm) | Max. Bundle Dia. (mm) | Min. Bundle Dia. (mm) | Min. Tensile Strength (N) |
304 316 | 7.9 | 0.26 | 200 | 55 | 12.7 | 2220 |
300 | 90 | |||||
400 | 120 | |||||
500 | 150 | |||||
600 | 185 | |||||
700 | 215 | |||||
800 | 250 | |||||
300 | 90 | |||||
400 | 120 | |||||
500 | 150 | |||||
10 | 0.26 | 600 | 185 | 19.05 | 2800 | |
700 | 215 | |||||
800 | 250 | |||||
1000 | 310 | |||||
300 | 90 | |||||
400 | 120 | |||||
500 | 150 | |||||
12 | 0.35 | 600 | 185 | 25.4 | 3115 | |
700 | 215 | |||||
800 | 250 | |||||
1000 | 310 | |||||
400 | 120 | |||||
500 | 150 | |||||
15 | 0.35 | 600 | 185 | 25.4 | 4100 | |
700 | 215 | |||||
800 | 250 | |||||
1000 | 310 |
Stainless Steel Cable Tie with Wing Lock
Looking for strong and durable stainless steel cable ties with wing lock? Look no further! We are a factory specializing in manufacturing high-quality cable ties.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours