CONNECTOR PERFORMANCE | |||
LC, SC, ST and FC connectors | |||
Multimode | Singlemode | ||
at 850 and 1300 nm | UPC at 1310 and 1550 nm | APC at 1310 and 1550 nm | |
Typical | Typical | Typical | |
Insertion Loss (dB) | 0.25 | 0.25 | 0.25 |
Return Loss (dB) | - | 55 | 65 |
SC/UPC 4 Fibers Fiber Optic Pigtail
Buy high-quality SC/UPC 4 Fibers Fiber Optic Pigtail from our factory. We offer reliable and durable products with fast delivery. Get yours now!
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours