Item | Parameter |
Size | 49.5*7*6mm |
Cable Scope | 3.1 x 2.0 mm Bow-type Drop Cable |
Fiber Diameter | 125μm (652 & 657) |
Coating Diameter | 250μm |
Mode | SM SC/UPC |
Operation Time | about 15s (exclude fiber presetting) |
Insertion Loss | ≤ 0.3dB (1310nm & 1550nm) |
Return Loss | ≤ -55dB |
Success Rate | >98% |
Reusable Times | >10 times |
Tensile Strength | >5 N |
Tighten Strength of Coating | >10 N |
Temperature | -40 - +85 C |
On-line Tensile Strength Test (20 N) | IL ≤ 0.3dB |
Mechanical Durability(500 times) | IL ≤ 0.3dB |
Drop Test (4m concrete floor, once each direction, three times total) | IL ≤ 0.3dB |
SC/APC Fast Connector
Get reliable and durable SC/APC Fast Connectors from our factory. Experience exceptional quality and performance in just a few easy steps.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours