Type | DW-13109 | |
Wavelengths(nm) | 1310/1550 | |
Emitter Type | FP-LD,LED or others please specify | |
Typical Output Power (dBm) | 0 | -7dBm for LD, -20dBm for LED |
Spectral Width(nm) | ≤10 | |
Output Stability | ±0.05dB/15mins; ±0.1dB/ 8hours | |
Modulation Frequencies | CW,2Hz | CW,270Hz,1KHz,2KHz |
Optical Connector | FC/ universal adaptor | FC/PC |
Power Supply | Alkaline Battery(3 AA 1.5V batteries) | |
Battery Operating Time(hour) | 45 | |
Operating Temperature(℃) | -10~+60 | |
Storage Temperature(℃) | -25~+70 | |
Dimension(mm) | 175x82x33 | |
Weight (g) | 295 | |
Recommendation | ||
DW-13109 Handheld Light Source is designed for optimal use with DW-13208 Optical Power Meter for measuring optical loss on both single mode and multi-mode fiber cable. |
Optical Light Source
Shop the top-quality Optical Light Source products directly from our factory. Explore our range of cutting-edge options for accurate light transmission measurements. Visit us now!
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours