CONNECTOR PERFORMANCE | |||
LC, SC, ST and FC connectors | |||
Multimode | Singlemode | ||
at 850 and 1300 nm | UPC at 1310 and 1550 nm | APC at 1310 and 1550 nm | |
Typical | Typical | Typical | |
Insertion Loss (dB) | 0.25 | 0.25 | 0.25 |
Return Loss (dB) | - | 55 | 65 |
LC/UPC 12 Fibers OS2 SM Fiber Optic Pigtail
Get high-quality LC/UPC 12 Fibers OS2 SM Fiber Optic Pigtail from our factory. We ensure top-notch performance and reliability. Order now for seamless connectivity!
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours