Item No. | Raw Material | Inner Micro duct | Tube Bundles | Visual Appearance | Crush | Impact | Min. Bend Radius | ||||||||||||||||
Material | Melt Flow Index | Density | Environmental stress crack resist (F50) | Outer Diameter | Wall Thickness | Inner Diameter Clearance | Ovality | Pressurization | Kink | Tensile Strength | Heat Reversion | Co-efficient of Friction | Color and printing | Outer diameter | Wall thickness | Pressurization | Tensile strength | Color and printing | |||||
DW-TB0535-DB1 | 100% virgin HDPE | ≤ 0.40 g/10min | 0.940~0.958 g/cm3 | Min. 96h | 5.0mm ± 0.1mm | 0.75mm ± 0.10mm | A 3.0mm steel ball can be blown freely through the duct. | ≤ 5% | No damage and leakage | ≤ 50mm | ≥ 185N | ≤ 3% | ≤ 0.1 | As per customer specification | 10.0mm (± 0.3mm) | 2.50mm ± 0.20mm | No damage and leakage | ≥ 650N | Orange or as per customer specification | Ribbed inside & smooth outside surface, free from blisters, shrink hole, flaking, scratches & roughness. | No residual deformation > 15% of inner and outer diameter, shall pass inner diameter clearance test. | ||
DW-TB0535-DB2 | 100% virgin HDPE | ≤ 0.40 g/10min | 0.940~0.958 g/cm3 | Min. 96h | 5.0mm ± 0.1mm | 0.75mm ± 0.10mm | A 3.0mm steel ball can be blown freely through the duct. | ≤ 5% | No damage and leakage | ≤ 50mm | ≥ 185N | ≤ 3% | ≤ 0.1 | As per customer specification | 15.0mm*10.0mm (± 0.3mm) | 2.50mm ± 0.20mm | No damage and leakage | ≥ 1000N | Orange or as per customer specification | ||||
DW-TB0535-DB4 | 100% virgin HDPE | ≤ 0.40 g/10min | 0.940~0.958 g/cm3 | Min. 96h | 5.0mm ± 0.1mm | 0.75mm ± 0.10mm | A 3.0mm steel ball can be blown freely through the duct. | ≤ 5% | No damage and leakage | ≤ 50mm | ≥ 185N | ≤ 3% | ≤ 0.1 | As per customer specification | 18.9mm (± 0.7mm) | 3.40mm ± 0.20mm | No damage and leakage | ≥ 1950N | Orange or as per customer specification | ||||
DW-TB0535-DB7 | 100% virgin HDPE | ≤ 0.40 g/10min | 0.940~0.958 g/cm3 | Min. 96h | 5.0mm ± 0.1mm | 0.75mm ± 0.10mm | A 3.0mm steel ball can be blown freely through the duct. | ≤ 5% | No damage and leakage | ≤ 50mm | ≥ 185N | ≤ 3% | ≤ 0.1 | As per customer specification | 21.8mm (± 1.1mm) | 3.40mm ± 0.20mm | No damage and leakage | ≥ 2500N | Orange or as per customer specification | ||||
DW-TB0535-DB12 | 100% virgin HDPE | ≤ 0.40 g/10min | 0.940~0.958 g/cm3 | Min. 96h | 5.0mm ± 0.1mm | 0.75mm ± 0.10mm | A 3.0mm steel ball can be blown freely through the duct. | ≤ 5% | No damage and leakage | ≤ 50mm | ≥ 185N | ≤ 3% | ≤ 0.1 | As per customer specification | 21.8mm (± 1.1mm) | 3.40mm ± 0.20mm | No damage and leakage | ≥ 3550N | Orange or as per customer specification | ||||
DW-TB0535-DB19 | 100% virgin HDPE | ≤ 0.40 g/10min | 0.940~0.958 g/cm3 | Min. 96h | 5.0mm ± 0.1mm | 0.75mm ± 0.10mm | A 3.0mm steel ball can be blown freely through the duct. | ≤ 5% | No damage and leakage | ≤ 50mm | ≥ 185N | ≤ 3% | ≤ 0.1 | As per customer specification | 31.8mm (± 1.1mm) | 3.40mm ± 0.20mm | No damage and leakage | ≥ 4700N | Orange or as per customer specification | ||||
DW-TB0535-DI1 | 100% virgin HDPE | ≤ 0.40 g/10min | 0.940~0.958 g/cm3 | Min. 96h | 5.0mm ± 0.1mm | 0.75mm ± 0.10mm | A 3.0mm steel ball can be blown freely through the duct. | ≤ 5% | No damage and leakage | ≤ 50mm | ≥ 185N | ≤ 3% | ≤ 0.1 | As per customer specification | 8.0mm (± 0.2mm) | 1.50mm ± 0.20mm | No damage and leakage | ≥ 380N | Orange or as per customer specification | ||||
DW-TB0535-DI2 | 100% virgin HDPE | ≤ 0.40 g/10min | 0.940~0.958 g/cm3 | Min. 96h | 5.0mm ± 0.1mm | 0.75mm ± 0.10mm | A 3.0mm steel ball can be blown freely through the duct. | ≤ 5% | No damage and leakage | ≤ 50mm | ≥ 185N | ≤ 3% | ≤ 0.1 | As per customer specification | 5.0mm ± 0.1mm | 0.75mm ± 0.10mm | No damage and leakage | ≥ 640N | Orange or as per customer specification | ||||
DW-TB0535-DI4 | 100% virgin HDPE | ≤ 0.40 g/10min | 0.940~0.958 g/cm3 | Min. 96h | 5.0mm ± 0.1mm | 0.75mm ± 0.10mm | A 3.0mm steel ball can be blown freely through the duct. | ≤ 5% | No damage and leakage | ≤ 50mm | ≥ 185N | ≤ 3% | ≤ 0.1 | As per customer specification | 15.0mm ± 0.7mm | 1.70mm ± 0.20mm | No damage and leakage | ≥ 1050N | Orange or as per customer specification | ||||
DW-TB0535-DI7 | 100% virgin HDPE | ≤ 0.40 g/10min | 0.940~0.958 g/cm3 | Min. 96h | 5.0mm ± 0.1mm | 0.75mm ± 0.10mm | A 3.0mm steel ball can be blown freely through the duct. | ≤ 5% | No damage and leakage | ≤ 50mm | ≥ 185N | ≤ 3% | ≤ 0.1 | As per customer specification | 18.4mm ± 0.7mm | 1.70mm ± 0.20mm | No damage and leakage | ≥ 1500N | Orange or as per customer specification | ||||
DW-TB0535-DI12 | 100% virgin HDPE | ≤ 0.40 g/10min | 0.940~0.958 g/cm3 | Min. 96h | 5.0mm ± 0.1mm | 0.75mm ± 0.10mm | A 3.0mm steel ball can be blown freely through the duct. | ≤ 5% | No damage and leakage | ≤ 50mm | ≥ 185N | ≤ 3% | ≤ 0.1 | As per customer specification | 23.7mm ± 1.1mm | 1.70mm ± 0.20mm | No damage and leakage | ≥ 2200N | Orange or as per customer specification | ||||
DW-TB0535-DI19 | 100% virgin HDPE | ≤ 0.40 g/10min | 0.940~0.958 g/cm3 | Min. 96h | 5.0mm ± 0.1mm | 0.75mm ± 0.10mm | A 3.0mm steel ball can be blown freely through the duct. | ≤ 5% | No damage and leakage | ≤ 50mm | ≥ 185N | ≤ 3% | ≤ 0.1 | As per customer specification | 23.7mm (± 1.1mm) | 1.70mm ± 0.20mm | No damage and leakage | ≥ 2200N | Orange or as per customer specification | ||||
DW-TB0535-DI24 | 100% virgin HDPE | ≤ 0.40 g/10min | 0.940~0.958 g/cm3 | Min. 96h | 5.0mm ± 0.1mm | 0.75mm ± 0.10mm | A 3.0mm steel ball can be blown freely through the duct. | ≤ 5% | No damage and leakage | ≤ 50mm | ≥ 185N | ≤ 3% | ≤ 0.1 | As per customer specification | 33.4mm (± 1.1mm) | 1.70mm ± 0.20mm | No damage and leakage | ≥ 4200N | Orange or as per customer specification | ||||
DW-TB0735-2 | 100% virgin HDPE | ≤ 0.40 g/10min | 0.940~0.958 g/cm3 | Min. 96h | 5.0mm ± 0.1mm | 0.75mm ± 0.10mm | A 3.0mm steel ball can be blown freely through the duct. | ≤ 5% | No damage and leakage | ≤ 50mm | ≥ 185N | ≤ 3% | ≤ 0.1 | As per customer specification | 16.4mm * 9.4mm (± 0.3mm) | 1.20mm ± 0.20mm | No damage and leakage | ≥ 1020N | Orange or as per customer specification | ||||
DW-TB0735-4 | 100% virgin HDPE | ≤ 0.40 g/10min | 0.940~0.958 g/cm3 | Min. 96h | 7.0mm ± 0.1mm | 1.75mm ± 0.10mm | A 3.0mm steel ball can be blown freely through the duct. | ≤ 5% | No damage and leakage | ≤ 70mm | ≥ 520N | ≤ 3% | ≤ 0.1 | As per customer specification | 16.4mm * 9.4mm (± 0.3mm) | 1.20mm ± 0.20mm | No damage and leakage | ≥ 1750N | Orange or as per customer specification | ||||
DW-TB0735-7 | 100% virgin HDPE | ≤ 0.40 g/10min | 0.940~0.958 g/cm3 | Min. 96h | 7.0mm ± 0.1mm | 1.75mm ± 0.10mm | A 3.0mm steel ball can be blown freely through the duct. | ≤ 5% | No damage and leakage | ≤ 70mm | ≥ 520N | ≤ 3% | ≤ 0.1 | As per customer specification | 23.4mm * 21.6mm (± 0.5mm) | 1.20mm ± 0.20mm | No damage and leakage | ≥ 2750N | Orange or as per customer specification | ||||
DW-TB0735-12 | 100% virgin HDPE | ≤ 0.40 g/10min | 0.940~0.958 g/cm3 | Min. 96h | 7.0mm ± 0.1mm | 1.75mm ± 0.10mm | A 3.0mm steel ball can be blown freely through the duct. | ≤ 5% | No damage and leakage | ≤ 70mm | ≥ 520N | ≤ 3% | ≤ 0.1 | As per customer specification | 30.4mm * 27.6mm (± 1.1mm) | 1.20mm ± 0.20mm | No damage and leakage | ≥ 4400N | Orange or as per customer specification | ||||
DW-TB0735-24 | 100% virgin HDPE | ≤ 0.40 g/10min | 0.940~0.958 g/cm3 | Min. 96h | 7.0mm ± 0.1mm | 1.75mm ± 0.10mm | A 3.0mm steel ball can be blown freely through the duct. | ≤ 5% | No damage and leakage | ≤ 70mm | ≥ 520N | ≤ 3% | ≤ 0.1 | As per customer specification | 44.2mm (± 1.5mm) | 1.20mm ± 0.20mm | No damage and leakage | ≥ 9000N | Orange or as per customer specification | ||||
DW-TB0805-4 | 100% virgin HDPE | ≤ 0.40 g/10min | 0.940~0.958 g/cm3 | Min. 96h | 7.0mm ± 0.1mm | 1.75mm ± 0.10mm | A 3.0mm steel ball can be blown freely through the duct. | ≤ 5% | No damage and leakage | ≤ 70mm | ≥ 520N | ≤ 3% | ≤ 0.1 | As per customer specification | 29.2mm (± 0.5mm) | 3.40mm ± 0.20mm | No damage and leakage | ≥ 3480N | Orange or as per customer specification | ||||
DW-TB1006-2 | 100% virgin HDPE | ≤ 0.40 g/10min | 0.940~0.958 g/cm3 | Min. 96h | 10.0mm ± 0.1mm | 2.00mm ± 0.10mm | A 3.0mm steel ball can be blown freely through the duct. | ≤ 5% | No damage and leakage | ≤ 100mm | ≥ 910N | ≤ 3% | ≤ 0.1 | As per customer specification | 22.4mm*12.4mm (± 0.3m) | 1.20mm ± 0.20mm | No damage and leakage | ≥ 1600N | Orange or as per customer specification | ||||
DW-TB1006-4 | 100% virgin HDPE | ≤ 0.40 g/10min | 0.940~0.958 g/cm3 | Min. 96h | 10.0mm ± 0.1mm | 2.00mm ± 0.10mm | A 3.0mm steel ball can be blown freely through the duct. | ≤ 5% | No damage and leakage | ≤ 100mm | ≥ 910N | ≤ 3% | ≤ 0.1 | As per customer specification | 22.4mm*22.4mm (± 0.5mm) | 1.20mm ± 0.20mm | No damage and leakage | ≥ 2750N | Orange or as per customer specification | ||||
DW-TB1006-7 | 100% virgin HDPE | ≤ 0.40 g/10min | 0.940~0.958 g/cm3 | Min. 96h | 10.0mm ± 0.1mm | 2.00mm ± 0.10mm | A 4.0mm steel ball can be blown freely through the duct. | ≤ 5% | No damage and leakage | ≤ 100mm | ≥ 910N | ≤ 3% | ≤ 0.1 | As per customer specification | 32.4mm*29.8mm (± 0.7mm) | 1.20mm ± 0.20mm | No damage and leakage | ≥ 4400N | Orange or as per customer specification | ||||
DW-TB1208-2 | 100% virgin HDPE | ≤ 0.40 g/10min | 0.940~0.958 g/cm3 | Min. 96h | 12.0mm ± 0.1mm | 2.00mm ± 0.10mm | A 6.0mm steel ball can be blown freely through the duct. | ≤ 5% | No damage and leakage | ≤ 120mm | ≥ 1200N | ≤ 3% | ≤ 0.1 | As per customer specification | 26.4mm*14.4mm (± 0.3mm) | 1.20mm ± 0.20mm | No damage and leakage | ≥ 1950N | Orange or as per customer specification | ||||
DW-TB1208-4 | 100% virgin HDPE | ≤ 0.40 g/10min | 0.940~0.958 g/cm3 | Min. 96h | 12.0mm ± 0.1mm | 2.00mm ± 0.10mm | A 6.0mm steel ball can be blown freely through the duct. | ≤ 5% | No damage and leakage | ≤ 120mm | ≥ 1200N | ≤ 3% | ≤ 0.1 | As per customer specification | 26.4mm*14.4mm (± 0.3mm) | 1.20mm ± 0.20mm | No damage and leakage | ≥ 3400N | Orange or as per customer specification | ||||
DW-TB1208-7 | 100% virgin HDPE | ≤ 0.40 g/10min | 0.940~0.958 g/cm3 | Min. 96h | 12.0mm ± 0.1mm | 2.00mm ± 0.10mm | A 6.0mm steel ball can be blown freely through the duct. | ≤ 5% | No damage and leakage | ≤ 120mm | ≥ 1200N | ≤ 3% | ≤ 0.1 | As per customer specification | 38.4mm*35.2mm (± 1.1mm) | 1.20mm ± 0.20mm | No damage and leakage | ≥ 5400N | Orange or as per customer specification | ||||
DW-TB1210-DB1 | 100% virgin HDPE | ≤ 0.40 g/10min | 0.940~0.958 g/cm3 | Min. 96h | 12.0mm ± 0.1mm | 2.00mm ± 0.10mm | A 8.5mm steel ball can be blown freely through the duct. | ≤ 5% | No damage and leakage | ≤ 120mm | ≥ 620N | ≤ 3% | ≤ 0.1 | As per customer specification | 18.0mm ± 0.3mm | 3.00mm ± 0.20mm | No damage and leakage | ≥ 1650N | Orange or as per customer specification | ||||
DW-TB1210-DB2 | 100% virgin HDPE | ≤ 0.40 g/10min | 0.940~0.958 g/cm3 | Min. 96h | 12.0mm ± 0.1mm | 2.00mm ± 0.10mm | A 8.5mm steel ball can be blown freely through the duct. | ≤ 5% | No damage and leakage | ≤ 120mm | ≥ 620N | ≤ 3% | ≤ 0.1 | As per customer specification | 30.0mm * 18.0mm (± 0.5mm) | 3.00mm ± 0.20mm | No damage and leakage | ≥2680N | Orange or as per customer specification | ||||
DW-TB1210-DI1 | 100% virgin HDPE | ≤ 0.40 g/10min | 0.940~0.958 g/cm3 | Min. 96h | 12.0mm ± 0.1mm | 1.00mm ± 0.10mm | A 8.5mm steel ball can be blown freely through the duct. | ≤ 5% | No damage and leakage | ≤ 120mm | ≥ 620N | ≤ 3% | ≤ 0.1 | As per customer specification | 15.0mm ± 0.3mm | 1.50mm ± 0.20mm | No damage and leakage | ≥920N | Orange or as per customer specification | ||||
DW-TB1210-DI2 | 100% virgin HDPE | ≤ 0.40 g/10min | 0.940~0.958 g/cm3 | Min. 96h | 12.0mm ± 0.1mm | 1.00mm ± 0.10mm | A 8.5mm steel ball can be blown freely through the duct. | ≤ 5% | No damage and leakage | ≤ 120mm | ≥ 620N | ≤ 3% | ≤ 0.1 | As per customer specification | 27.0mm * 15.0mm (± 0.5mm) | 1.50mm ± 0.20mm | No damage and leakage | ≥1600N | Orange or as per customer specification | ||||
DW-TB1210-DI4 | 100% virgin HDPE | ≤ 0.40 g/10min | 0.940~0.958 g/cm3 | Min. 96h | 12.0mm ± 0.1mm | 1.00mm ± 0.10mm | A 8.5mm steel ball can be blown freely through the duct. | ≤ 5% | No damage and leakage | ≤ 120mm | ≥ 620N | ≤ 3% | ≤ 0.1 | As per customer specification | 32.4mm (± 1.1mm) | 1.70mm ± 0.20mm | No damage and leakage | ≥2850N | Orange or as per customer specification | ||||
DW-TB1210-DI7 | 100% virgin HDPE | ≤ 0.40 g/10min | 0.940~0.958 g/cm3 | Min. 96h | 12.0mm ± 0.1mm | 1.00mm ± 0.10mm | A 8.5mm steel ball can be blown freely through the duct. | ≤ 5% | No damage and leakage | ≤ 120mm | ≥ 620N | ≤ 3% | ≤ 0.1 | As per customer specification | 39.4mm (± 1.1mm) | 1.70mm ± 0.20mm | No damage and leakage | ≥4200N | Orange or as per customer specification | ||||
DW-TB1410-1 | 100% virgin HDPE | ≤ 0.40 g/10min | 0.940~0.958 g/cm3 | Min. 96h | 14.0mm ± 0.1mm | 2.00mm ± 0.10mm | A 8.5mm steel ball can be blown freely through the duct. | ≤ 5% | No damage and leakage | ≤ 140mm | ≥ 1350N | ≤ 3% | ≤ 0.1 | As per customer specification | 16.4mm ± 0.5mm | 1.20mm ± 0.20mm | No damage and leakage | ≥1400N | Orange or as per customer specification | ||||
DW-TB1410-2 | 100% virgin HDPE | ≤ 0.40 g/10min | 0.940~0.958 g/cm3 | Min. 96h | 14.0mm ± 0.1mm | 2.00mm ± 0.10mm | A 8.5mm steel ball can be blown freely through the duct. | ≤ 5% | No damage and leakage | ≤ 140mm | ≥ 1350N | ≤ 3% | ≤ 0.1 | As per customer specification | 30.4mm*16.4mm (± 0.5mm) | 1.20mm ± 0.20mm | No damage and leakage | ≥2250N | Orange or as per customer specification | ||||
DW-TB1410-3F | 100% virgin HDPE | ≤ 0.40 g/10min | 0.940~0.958 g/cm3 | Min. 96h | 14.0mm ± 0.1mm | 2.00mm ± 0.10mm | A 8.5mm steel ball can be blown freely through the duct. | ≤ 5% | No damage and leakage | ≤ 140mm | ≥ 1350N | ≤ 3% | ≤ 0.1 | As per customer specification | 44.4mm*16.4mm (± 0.5mm) | 1.20mm ± 0.20mm | No damage and leakage | ≥3000N | Orange or as per customer specification | ||||
DW-TB1410-4F | 100% virgin HDPE | ≤ 0.40 g/10min | 0.940~0.958 g/cm3 | Min. 96h | 14.0mm ± 0.1mm | 2.00mm ± 0.10mm | A 8.5mm steel ball can be blown freely through the duct. | ≤ 5% | No damage and leakage | ≤ 140mm | ≥ 1350N | ≤ 3% | ≤ 0.1 | As per customer specification | 58.4mm*16.4mm (± 0.5mm) | 1.20mm ± 0.20mm | No damage and leakage | ≥4200N | Orange or as per customer specification | ||||
DW-TB1410-4S | 100% virgin HDPE | ≤ 0.40 g/10min | 0.940~0.958 g/cm3 | Min. 96h | 14.0mm ± 0.1mm | 2.00mm ± 0.10mm | A 8.5mm steel ball can be blown freely through the duct. | ≤ 5% | No damage and leakage | ≤ 140mm | ≥ 1350N | ≤ 3% | ≤ 0.1 | As per customer specification | 40.6mm (± 1.1mm) | 3.40mm ± 0.20mm | No damage and leakage | ≥7200N | Orange or as per customer specification | ||||
DW-TB1410-4 | 100% virgin HDPE | ≤ 0.40 g/10min | 0.940~0.958 g/cm3 | Min. 96h | 14.0mm ± 0.1mm | 2.00mm ± 0.10mm | A 8.5mm steel ball can be blown freely through the duct. | ≤ 5% | No damage and leakage | ≤ 140mm | ≥ 1350N | ≤ 3% | ≤ 0.1 | As per customer specification | 30.4mm*30.4mm (± 0.5mm) | 1.20mm ± 0.20mm | No damage and leakage | ≥4000N | Orange or as per customer specification | ||||
DW-TB1410-5F | 100% virgin HDPE | ≤ 0.40 g/10min | 0.940~0.958 g/cm3 | Min. 96h | 14.0mm ± 0.1mm | 2.00mm ± 0.10mm | A 8.5mm steel ball can be blown freely through the duct. | ≤ 5% | No damage and leakage | ≤ 140mm | ≥ 1350N | ≤ 3% | ≤ 0.1 | As per customer specification | 44.4mm*28.6mm (± 1.1mm) | 1.20mm ± 0.20mm | No damage and leakage | ≥5000N | Orange or as per customer specification | ||||
DW-TB1410-6F | 100% virgin HDPE | ≤ 0.40 g/10min | 0.940~0.958 g/cm3 | Min. 96h | 14.0mm ± 0.1mm | 2.00mm ± 0.10mm | A 8.5mm steel ball can be blown freely through the duct. | ≤ 5% | No damage and leakage | ≤ 140mm | ≥ 1350N | ≤ 3% | ≤ 0.1 | As per customer specification | 44.4mm*30.4mm (± 1.1mm) | 1.20mm ± 0.20mm | No damage and leakage | ≥5850N | Orange or as per customer specification | ||||
DW-TB1410-7F | 100% virgin HDPE | ≤ 0.40 g/10min | 0.940~0.958 g/cm3 | Min. 96h | 14.0mm ± 0.1mm | 2.00mm ± 0.10mm | A 8.5mm steel ball can be blown freely through the duct. | ≤ 5% | No damage and leakage | ≤ 140mm | ≥ 1350N | ≤ 3% | ≤ 0.1 | As per customer specification | 44.4mm*30.4mm (± 1.1mm) | 1.20mm ± 0.20mm | No damage and leakage | ≥5850N | Orange or as per customer specification | ||||
DW-TB1612-4 | 100% virgin HDPE | ≤ 0.40 g/10min | 0.940~0.958 g/cm3 | Min. 96h | 16.0mm ± 0.15mm | 2.00mm ± 0.10mm | A 8.5mm steel ball can be blown freely through the duct. | ≤ 5% | No damage and leakage | ≤ 176mm | ≥ 1600N | ≤ 3% | ≤ 0.1 | As per customer specification | 34.4mm*34.4mm (± 1.1mm) | 1.20mm ± 0.20mm | No damage and leakage | ≥4600N | Orange or as per customer specification | ||||
DW-TB1612-7 | 100% virgin HDPE | ≤ 0.40 g/10min | 0.940~0.958 g/cm3 | Min. 96h | 16.0mm ± 0.15mm | 2.00mm ± 0.10mm | A 8.5mm steel ball can be blown freely through the duct. | ≤ 5% | No damage and leakage | ≤ 176mm | ≥ 1600N | ≤ 3% | ≤ 0.1 | As per customer specification | 50.4mm*46.2mm (± 1.1mm) |
HDPE Tube Bundle
Shop now for high-quality HDPE tube bundle at our factory. Get reliable products for your industrial needs.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours