Item No. | Raw Materials | Physical and Mechanical Properties | ||||||||||||||||
Materials | Melt Flow Index | Density | Environmental Stress Crack Resist (F50) | Outer Diameter | Wall Thickness | Inner Diameter Clearance | Ovality | Pressurization | Kink | Tensile Strength | Heat Reversion | Co-efficient of Friction | Color and Printing | Visual Appearance | Crush | Impact | Min. Bend Radius | |
DW-MD0535 | 100% virgin HDPE | ≤ 0.40 g/10min | 0.940~0.958 g/cm3 | Min. 96h | 5.0mm ± 0.1mm | 0.75mm ± 0.10mm | A 3.0mm steel ball can be blown freely through the duct. | ≤ 5% | No damage and leakage | ≤ 50mm | ≥ 185N | ≤ 3% | ≤ 0.1 | As per customer specification | Ribbed inside & smooth outside surface, free from blisters, shrink hole, flaking, scratches & roughness. | No residual deformation > 15% of inner and outer diameter, shall pass inner diameter clearance test. | ||
DW-MD0704 | 100% virgin HDPE | ≤ 0.40 g/10min | 0.940~0.958 g/cm3 | Min. 96h | 7.0mm ± 0.1mm | 1.50mm ± 0.10mm | A 3.0mm steel ball can be blown freely through the duct. | ≤ 5% | No damage and leakage | ≤ 70mm | ≥ 470N | ≤ 3% | ≤ 0.1 | As per customer specification | ||||
DW-MD0735 | 100% virgin HDPE | ≤ 0.40 g/10min | 0.940~0.958 g/cm3 | Min. 96h | 7.0mm ± 0.1mm | 1.75mm ± 0.10mm | A 3.0mm steel ball can be blown freely through the duct. | ≤ 5% | No damage and leakage | ≤ 70mm | ≥520N | ≤ 3% | ≤ 0.1 | As per customer specification | ||||
DW-MD0755 | 100% virgin HDPE | ≤ 0.40 g/10min | 0.940~0.958 g/cm3 | Min. 96h | 7.0mm ± 0.1mm | 0.75mm ± 0.10mm | A 4.0mm steel ball can be blown freely through the duct. | ≤ 5% | No damage and leakage | ≤ 70mm | ≥265N | ≤ 3% | ≤ 0.1 | As per customer specification | ||||
DW-MD0805 | 100% virgin HDPE | ≤ 0.40 g/10min | 0.940~0.958 g/cm3 | Min. 96h | 8.0mm ± 0.1mm | 1.50mm ± 0.10mm | A 3.5mm steel ball can be blown freely through the duct. | ≤ 5% | No damage and leakage | ≤ 80mm | ≥550N | ≤ 3% | ≤ 0.1 | As per customer specification | ||||
DW-MD0806 | 100% virgin HDPE | ≤ 0.40 g/10min | 0.940~0.958 g/cm3 | Min. 96h | 8.0mm ± 0.1mm | 1.00mm ± 0.10mm | A 4.0mm steel ball can be blown freely through the duct. | ≤ 5% | No damage and leakage | ≤ 80mm | ≥385N | ≤ 3% | ≤ 0.1 | As per customer specification | ||||
DW-MD1006 | 100% virgin HDPE | ≤ 0.40 g/10min | 0.940~0.958 g/cm3 | Min. 96h | 10.0mm ± 0.1mm | 2.00mm ± 0.10mm | A 4.0mm steel ball can be blown freely through the duct. | ≤ 5% | No damage and leakage | ≤100mm | ≥910N | ≤ 3% | ≤ 0.1 | As per customer specification | ||||
DW-MD1008 | 100% virgin HDPE | ≤ 0.40 g/10min | 0.940~0.958 g/cm3 | Min. 96h | 10.0mm ± 0.1mm | 1.00mm ± 0.10mm | A 6.0mm steel ball can be blown freely through the duct. | ≤ 5% | No damage and leakage | ≤100mm | ≥520N | ≤ 3% | ≤ 0.1 | As per customer specification | ||||
DW-MD1208 | 100% virgin HDPE | ≤ 0.40 g/10min | 0.940~0.958 g/cm3 | Min. 96h | 12.0mm ± 0.1mm | 2.00mm ± 0.10mm | A 6.0mm steel ball can be blown freely through the duct. | ≤ 5% | No damage and leakage | ≤120mm | ≥1200N | ≤ 3% | ≤ 0.1 | As per customer specification | ||||
DW-MD1210 | 100% virgin HDPE | ≤ 0.40 g/10min | 0.940~0.958 g/cm3 | Min. 96h | 12.0mm ± 0.1mm | 1.00mm ± 0.10mm | A 8.5mm steel ball can be blown freely through the duct. | ≤ 5% | No damage and leakage | ≤120mm | ≥620N | ≤ 3% | ≤ 0.1 | As per customer specification | ||||
DW-MD1410 | 100% virgin HDPE | ≤ 0.40 g/10min | 0.940~0.958 g/cm3 | Min. 96h | 14.0mm ± 0.1mm | 2.00mm ± 0.10mm | A 8.5mm steel ball can be blown freely through the duct. | ≤ 5% | No damage and leakage | ≤140mm | ≥1350N | ≤ 3% | ≤ 0.1 | As per customer specification | ||||
DW-MD1412 | 100% virgin HDPE | ≤ 0.40 g/10min | 0.940~0.958 g/cm3 | Min. 96h | 14.0mm ± 0.1mm | 1.00mm ± 0.10mm | A 9.0mm steel ball can be blown freely through the duct. | ≤ 5% | No damage and leakage | ≤140mm | ≥740N | ≤ 3% | ≤ 0.1 | As per customer specification | ||||
DW-MD1612 | 100% virgin HDPE | ≤ 0.40 g/10min | 0.940~0.958 g/cm3 | Min. 96h | 16.0mm ± 0.15mm | 2.00 ± 0.10mm | A 9.0mm steel ball can be blown freely through the duct. | ≤ 5% | No damage and leakage | ≤176mm | ≥1600N | ≤ 3% | ≤ 0.1 | As per customer specification | ||||
DW-MD2016 | 100% virgin HDPE | ≤ 0.40 g/10min | 0.940~0.958 g/cm3 | Min. 96h | 20.0mm ± 0.15mm | 2.00 ± 0.10mm | A 10.0mm steel ball can be blown freely through the duct. | ≤ 5% | No damage and leakage | ≤220mm | ≥2100N | ≤ 3% | ≤ 0.1 | As per customer specific |
HDPE Micro Duct
Find high-quality HDPE micro ducts at our factory. We specialize in manufacturing durable and efficient micro ducts for various applications. Shop now!
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours