Specifications | |
Max insulation diameter (mm) | 1.65 |
Cable style and wire diameter | 0.65-0.32mm(22-28AWG) |
Environment characteristic | |
Environment chaStorage Temperature Range | -40℃~+120℃ |
Operating Temperature Range | -30℃~+80℃ |
Relative Humidity | <90%(at20℃) |
Atemospheric Pressure | 70KPa~106KPa |
Mechanical Performance | |
Plastic Housing | PC (UL 94v-0) |
Contacts | Tinned Phosphor Bronze |
Cutting blades leftover cable | Stainless steel |
Wire Insertion Force | 45N Typical |
Wire Pull out Force | 40N Typical |
Breaking strength or slip conductor | > 75% Wire breaking strength |
Use Times | >100 |
Electrical Performance | |
Insulation Resistance | R≥10000M Ohm |
Contact Resistance | The vary of the contact resistance ≤1m Ohm |
Dielectric Strength | 2000V DC 60s can't spark over and haven't fly arc |
Constant Current | 5KA 8/20u Sec |
Surge Current | 10KA 8/20u Sec |
- Electrical contact by pressure, after cutting and displacing insulation.
- Continuous contact pressure lasting half-life allowing the connection very high.
- Resistant material and fully compatible with the products of fillers (fat and petrolatum)
- Dielectric high