Wavelength | 650nm ± 20nm | ||||
Output Power | 1mW | 10mW | 20mW | 30mW | 50mW |
Dynamic Distance | 2~ 5km | 8~12km | 12~15km | 18~22km | 22~30km |
Mode | Continuous Wave (CW) and Pulsed | Power Supply | AA * 2 | ||
Fiber Type | SM | Connector | 2.5mm | ||
Package Size | 210*73*30mm | Weight | 150g | ||
Operating Temp. | -10 °C~ +50 °C, < 90%RH | Storage Temp. | 20 °C~ +60 °C, < 90%RH |
● Telecommunications Engineering and Maintenance ● CATV engineering and maintenance ● Cabling System ● Other fiber-optic project