| SR.NO. | DESCRIPTION | UNIT | DATA |
| 1 | Type of Clamp | Anchor Clamp | |
| 2 | Item No.: | PA07 | |
| 3 | International Standard it complies with | NFC 33-041 | |
| 4 | Range of Conductor Sizes | mm | 3-8 |
| 5 | Color of Connector Core | BLACK | |
| 6 | Body Material | UV STABILIZED THERMOPLASTICNylon Fiber Glass Filled, Aluminium alloy | |
| 7 | Bail Material | 304 Stainless Steel Bail | |
| 8 | Breaking Load | kN | 5 |
| 9 | Logo | / | |
| 10 | Routine Test | 1. Dimensional Verification 2. Mechanical Test. a) Product Break 3. Visual a) Marking (Printing & Embossing) b) Overall finish c) Packaging Quality |











